Project Description
Polytetrafluoroethylene (PTFE), also known as Teflon, Fluon, Algoflon, Hostaflon.
- Specific Weight 2,2
- Non-toxic material
- Resistant to high temperatures (up to 250 °C)
- Low friction coefficient
- PTFE can not be glued
- Excellent resistance to fire (stops flames propagation)
- Aging resistance
- Full chemical inertia
- Excellent dielectric properties (65 kV/mm of dielectric strength)
- Full insolubility in water and in any chemical compound
- Seals
- Technical completions
- Insulation materials
- Slide pads
- Gears
- Sliding blocks also for heavy loads

Colors natural
Standard format
600×600 mm
1000×1000 mm
1200×1200 mm
Standard format
600×600 mm
1000×1000 mm
1200×1200 mm
| spessore mm | peso gr/m |
|---|---|
| 1 | 2569 |
| 2 | 4514 |
| 3 | 7014 |
| 4 | 10069 |
| 5 | 12500 |
| 6 | 14583 |
| 8 | 19792 |
| 10 | 24653 |
| 12 | 26389 |
| 15 | 36806 |
| 20 | 50000 |
| 25 | 54306 |
| 30 | 70000 |
| 40 | 92000 |

Colors natural
Standard lenght
2000 / 1000 / 3000 mm
Standard lenght
2000 / 1000 / 3000 mm
| Ø mm | gr/m |
|---|---|
| 6 | 80 |
| 8 | 110 |
| 10 | 170 |
| 12 | 300 |
| 15 | 420 |
| 16 | 500 |
| 18 | 630 |
| 20 | 720 |
| 22 | 1000 |
| 25 | 1150 |
| 30 | 1600 |
| 35 | 2400 |
| 40 | 2850 |
| 45 | 3850 |
| 50 | 4650 |
| 55 | 5610 |
| 60 | 6500 |
| 65 | 7750 |
| 70 | 8650 |
| 80 | 11000 |
| 90 | 14290 |
| 100 | 18000 |
| 110 | 21667 |
| 120 | 25700 |
| 130 | 31180 |
| 140 | 34866 |
| 150 | 41866 |
| 160 | 47630 |
| 180 | 57266 |
| 200 | 70500 |

Colors natural
Standard lenght
2000 / 1000 / 3000 mm
Standard lenght
2000 / 1000 / 3000 mm
| Ø mm | gr/m |
|---|---|
| 20x10 | 600 |
| 20x15 | 400 |
| 30x15 | 1400 |
| 30x25 | 720 |
| 40x20 | 2350 |
| 40x30 | 1500 |
| 50x30 | 3300 |
| 50x40 | 2200 |
| 60x50 | 2650 |
| 70x60 | 3150 |






Comments are closed.