Project Description
- Specific Weight 0,96
- Non-toxic and inert material
- No self-extinguishing
- Good chemical resistance
- Mechanically resistant
- Easy rework
- Welding with hot air
- Non glue-compatible
- Food Industry (cutting boards – worktops – mixers blades)
- Containers
- Technical completions
- Rollers and gears
- Plans and sliding guides
- Tanks for fuel oils
- Chemical-mechanical-electrical industry
- Pigsty
- No-costly material
- Colors: grey, natural, white

Colors: natural, green, black.
Other colors, formats and thicknesses on request.
| spessore mm | peso gr/m² | 1500x3000 mm | 1000x2000 mm | 2000x4000 mm | 1220x2440 mm |
|---|---|---|---|---|---|
| 1 | 1000 | x | |||
| 2 | 1995 | x | x | x | |
| 3 | 2990 | x | x | x | |
| 4 | 3990 | x | x | x | |
| 5 | 4990 | x | x | x | x |
| 6 | 5985 | x | x | x | x |
| 8 | 7980 | x | x | x | x |
| 10 | 9975 | x | x | x | x |
| 12 | 11970 | x | x | x | x |
| 15 | 14960 | x | x | x | x |
| 20 | 19950 | x | x | x | x |
| 25 | 24940 | x | x | x | x |
| 30 | 29925 | x | x | x | x |
| 35 | 34910 | x | x | ||
| 40 | 39900 | x | x | ||
| 50 | 49900 | x | x |

Colors: natural, green, black
Standard lenght
ø 10-200 mm : 2000mm
ø 225-300 mm : 1000 mm
| ø mm | gr/m |
|---|---|
| 8 | 60 |
| 10 | 80 |
| 12 | 120 |
| 15 | 180 |
| 16 | 200 |
| 18 | 250 |
| 20 | 330 |
| 25 | 510 |
| 30 | 720 |
| 35 | 990 |
| 40 | 1280 |
| 45 | 1620 |
| 50 | 2010 |
| 55 | 2360 |
| 60 | 2880 |
| 65 | 3370 |
| 70 | 3910 |
| 75 | 4490 |
| 80 | 5100 |
| 85 | 5650 |
| 90 | 6450 |
| 100 | 7960 |
| 110 | 9610 |
| 120 | 11380 |
| 125 | 12410 |
| 130 | 13320 |
| 140 | 15580 |
| 150 | 17900 |
| 160 | 20350 |
| 170 | 23050 |
| 180 | 25700 |
| 200 | 32200 |
| 225 | 42000 |
| 250 | 50000 |
| 280 | 61390 |
| 300 | 71800 |
| 350 | 98000 |
| 400 | 127000 |

Colors natural, black
Standard lenght 2000 mm
| ø mm | gr/m |
|---|---|
| 20x10 | 27 |
| 25x15 | 36 |
| 30x15 | 55 |
| 35x15 | 89 |
| 40x20 | 1095 |
| 50x20 | 1850 |
| 50x25 | 1695 |
| 50x30 | 1480 |
| 60x30 | 2380 |
| 60x35 | 2950 |
| 70x30 | 3215 |
| 70x40 | 3000 |
| 75x20 | 4325 |
| 75x40 | 3335 |
| 80x40 | 3866 |
| 80x50 | 3580 |
| 80x60 | 2785 |
| 90x50 | 4900 |
| 90x60 | 4100 |
| 100x50 | 6430 |
| 100x60 | 5640 |
| 100x70 | 4750 |
| 110x60 | 7255 |
| 110x70 | 6325 |
| 110x75 | 5795 |
| 110x80 | 5235 |
| 115x60 | 7825 |
| 120x50 | 9805 |
| 125x50 | 10875 |
| 140x70 | 12260 |
| 200x120 | 22500 |







Comments are closed.