Project Description
- Specific Weight 1,45
- Non-costly material
- Self-extinguishing
- Good chemical resistance
- Low mechanic-resistance
- Easy rework
- Welding with hot air
- Only compatible to special glue
- Tubs for galvanic baths
- Technical completions
- Fittings for tube construction
- Paving
- Plans for die cutting
- Mobile walls
- Engineering plant design
- Electrical panels
Non-costly material
Colors: black, red, grey, white, ivory.
- Extruded Slabs
- Full acrylic cylindrical bars
- Drilled acrylic cylindrical bars
- Squared bars
- Rectangular bars
- Hexagonal bars
- Round tubes
- Square section tubes
- Rectangular tubes
- L profile
- U profile
- T profile
- H profile
- Lanyard welding
Colors:
Dark grey 9350
Light grey 9310
Switzerland grey 9320
White 9002
Ivory 9400
Black 9500
Red 9900
Transparent
Standard lenght:
2000×1000 / 3000×1500 mm
Dark grey 9350
Light grey 9310
Switzerland grey 9320
White 9002
Ivory 9400
Black 9500
Red 9900
Transparent
Standard lenght:
2000×1000 / 3000×1500 mm
| mm | gr/mt q |
|---|---|
| 1 | 1481 |
| 1,5 | 2000 |
| 2 | 2888 |
| 3 | 4444 |
| 4 | 5777 |
| 5 | 7333 |
| 6 | 8888 |
| 7 | 10290 |
| 8 | 11777 |
| 10 | 14666 |
| 12 | 17555 |
| 15 | 22000 |
| 20 | 29500 |
| 25 | 37000 |
| 30 | 44000 |
| 40 | 58800 |
| 50 | 73500 |
| 60 | 85500 |
Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000mm
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000mm
| Ø mm | gr / mt |
|---|---|
| 5 | 33 |
| 6 | 47 |
| 8 | 82 |
| 10 | 128 |
| 12 | 184 |
| 15 | 284 |
| 16 | 321 |
| 18 | 407 |
| 20 | 502 |
| 22 | 607 |
| 25 | 775 |
| 28 | 964 |
| 30 | 1108 |
| 32 | 1262 |
| 35 | 1500 |
| 40 | 1960 |
| 45 | 2482 |
| 50 | 3078 |
| 55 | 3698 |
| 60 | 4418 |
| 65 | 5155 |
| 70 | 5983 |
| 75 | 6837 |
| 80 | 7747 |
| 85 | 8715 |
| 90 | 9802 |
| 100 | 12076 |
| 110 | 14534 |
| 120 | 17361 |
| 130 | 20434 |
| 140 | 23603 |
| 150 | 27065 |
| 160 | 30801 |
| 180 | 40230 |
| 200 | 49245 |
| 225 | 61794 |
| 250 | 75776 |
| 300 | 109386 |
Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000mm
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000mm
| Ø mm | gr/mt |
|---|---|
| 30x10 | 990 |
| 30x15 | 900 |
| 35x10 | 1500 |
| 35x15 | 1240 |
| 40x10 | 2000 |
| 40x15 | 1700 |
| 40x20 | 1500 |
| 40x25 | 2100 |
| 45x10 | 2800 |
| 45x15 | 2200 |
| 45x20 | 2000 |
| 45x25 | 1800 |
| 50x15 | 2800 |
| 50x20 | 2560 |
| 50x25 | 2350 |
| 50x30 | 2070 |
| 55x15 | 3400 |
| 55x20 | 3000 |
| 55x25 | 2600 |
| 60x20 | 3860 |
| 60x25 | 3500 |
| 60x30 | 3300 |
| 60x40 | 2500 |
| 65x20 | 4800 |
| 65x25 | 4500 |
| 65x30 | 4300 |
| 65x40 | 3500 |
| 70x20 | 5400 |
| 70x25 | 5000 |
| 70x30 | 4800 |
| 70x40 | 4500 |
| 70x50 | 4000 |
| 75x30 | 4800 |
| 75x40 | 4500 |
| 75x50 | 4130 |
| 80x20 | 8000 |
| 80x30 | 7000 |
| 80x40 | 5800 |
| 80x50 | 5000 |
| 90x25 | 9000 |
| 90x30 | 8700 |
| 90x40 | 7800 |
| 90x60 | 7000 |
| 100x30 | 10900 |
| 100x40 | 10000 |
| 100x50 | 9000 |
| 100x60 | 8000 |
| 100x70 | 7000 |
| 100x75 | 6500 |
| 110x50 | 11800 |
| 110x60 | 10500 |
| 110x70 | 9000 |
| 110x75 | 8400 |
| 120x40 | 15500 |
| 120x50 | 14500 |
| 120x60 | 13500 |
| 120x70 | 12500 |
| 120x75 | 11700 |
| 120x80 | 10800 |
| 130x50 | 17500 |
| 130x60 | 16500 |
| 130x70 | 15500 |
| 130x75 | 14800 |
| 130x80 | 14000 |
| 140x60* | 19580 |
| 150x70* | 22050 |
| 160x100* | 19850 |
| 180x120* | 23050 |
| 200x100* | 36700 |
| 200x150* | 22850 |
| 250x150* | 50000 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000mm
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000mm
| bxh mm | gr/mt |
|---|---|
| 10x10 | 140 |
| 20x20 | 210 |
| 15x15 | 320 |
| 17x17 | 420 |
| 20x20 | 580 |
| 22x22 | 690 |
| 25x25 | 900 |
| 30x30 | 1400 |
| 40x40 | 2400 |
| 50x50 | 3600 |
| 60x60 | 5400 |
| 80x80 | 9500 |
| 100x100 | 15000 |
| 120x120 | 21000 |
| 150x150 | 33500 |
| 200x200 | 60000 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Lunghezza standard:
2000mm
Grey RAL 7011
Red
Black
Ivory
Lunghezza standard:
2000mm
| bxh mm | gr/mt |
|---|---|
| 20x7 | 210 |
| 20x10 | 300 |
| 20x15 | 420 |
| 25x5 | 195 |
| 25x10 | 350 |
| 25x15 | 530 |
| 25x20 | 700 |
| 30x3 | 130 |
| 30x10 | 420 |
| 30x15 | 650 |
| 30x20 | 850 |
| 35x6 | 300 |
| 35x10 | 490 |
| 35x15 | 760 |
| 39x27 | 1480 |
| 40x10 | 560 |
| 40x20 | 1150 |
| 45x15 | 950 |
| 45x25 | 1600 |
| 50x5 | 350 |
| 50x10 | 700 |
| 50x15 | 1100 |
| 50x20 | 1400 |
| 50x30 | 2150 |
| 50x40 | 2900 |
| 55x25 | 1950 |
| 60x8 | 670 |
| 60x12 | 1000 |
| 60x20 | 1700 |
| 60x25 | 2100 |
| 60x50 | 4300 |
| 62x32 | 3000 |
| 70x26 | 2700 |
| 80x6 | 720 |
| 80x20 | 2250 |
| 80x30 | 3360 |
| 80x50 | 5800 |
| 100x6 | 900 |
| 114x55 | 9500 |
| 125x75 | 14100 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000mm
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000mm
| CH* mm | gr/mt |
|---|---|
| 10 | 130 |
| 12 | 200 |
| 14 | 240 |
| 17 | 360 |
| 19 | 450 |
| 22 | 620 |
| 25 | 780 |
| 28 | 1000 |
| 32 | 1300 |
| 36 | 1580 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
1000mm / 2000mm
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
1000mm / 2000mm
| Ø esterno | Ø interno | spessore |
|---|---|---|
| 10 | 7 | 1,5 |
| 16 | 13 | 1,5 |
| 20 | 17 | 1,5 |
| 20 | 16,2 | 1,9 |
| 25 | 22 | 1,5 |
| 25 | 21,2 | 1,9 |
| 25 | 20,4 | 2,3 |
| 32 | 28,8 | 1,6 |
| 32 | 28,2 | 1,9 |
| 32 | 27,2 | 2,4 |
| 32 | 26,2 | 2,9 |
| 40 | 37 | 1,5 |
| 40 | 36,2 | 1,9 |
| 40 | 35,2 | 2,4 |
| 40 | 34 | 3 |
| 40 | 32,6 | 3,7 |
| 40 | 30,8 | 4,6 |
| 50 | 46,8 | 1,6 |
| 50 | 45,2 | 2,4 |
| 50 | 44 | 3 |
| 50 | 42,6 | 3,7 |
| 50 | 40,8 | 4,6 |
| 63 | 59 | 2 |
| 53 | 57 | 3 |
| 63 | 55,4 | 3,8 |
| 63 | 53,6 | 4,7 |
| 63 | 51,4 | 5,8 |
| 75 | 70,4 | 2,3 |
| 75 | 67,8 | 3,6 |
| 75 | 66 | 4,5 |
| 75 | 63,8 | 5,6 |
| 75 | 61,4 | 6,8 |
| 90 | 86,4 | 1,8 |
| 90 | 84,4 | 2,8 |
| 90 | 81,4 | 4,3 |
| 90 | 79,2 | 5,4 |
| 90 | 76,6 | 6,7 |
| 90 | 73,6 | 8,2 |
| 110 | 106,4 | 1,8 |
| 110 | 104,6 | 2,7 |
| 110 | 101,6 | 4,2 |
| 110 | 99,4 | 5,3 |
| 110 | 96,8 | 6,6 |
| 110 | 93,8 | 8,1 |
| 125 | 121,4 | 1,8 |
| 125 | 118,8 | 3,1 |
| 125 | 115,4 | 4,8 |
| 125 | 113 | 6 |
| 125 | 110,2 | 7,4 |
| 125 | 106,6 | 9,2 |
| 140 | 136,4 | 1,8 |
| 140 | 133 | 3,5 |
| 140 | 129,2 | 5,4 |
| 140 | 126,6 | 6,7 |
| 140 | 123,4 | 8,3 |
| 140 | 119,4 | 10,3 |
| 160 | 156,4 | 1,8 |
| 160 | 155 | 2,5 |
| 160 | 152 | 4 |
| 160 | 147,6 | 6,2 |
| 160 | 144,6 | 7,7 |
| 160 | 141 | 9,5 |
| 160 | 136,4 | 11,8 |
| 180 | 176,4 | 1,8 |
| 180 | 171,2 | 4,4 |
| 180 | 166,2 | 6,9 |
| 180 | 162,8 | 8,6 |
| 180 | 158,6 | 10,7 |
| 180 | 153,4 | 13,3 |
| 200 | 196,4 | 1,8 |
| 200 | 195 | 2,5 |
| 200 | 190,2 | 4,9 |
| 200 | 184,6 | 7,7 |
| 200 | 180,8 | 9,6 |
| 200 | 176,2 | 11,9 |
| 200 | 170,6 | 14,7 |
| 225 | 221,4 | 1,8 |
| 225 | 220 | 2,5 |
| 225 | 214 | 5,5 |
| 225 | 207,8 | 8,6 |
| 225 | 203,4 | 10,8 |
| 225 | 198,2 | 13,4 |
| 225 | 191,8 | 16,6 |
| 250 | 246 | 2 |
| 250 | 245 | 2,5 |
| 250 | 237,6 | 6,2 |
| 250 | 230,8 | 9,6 |
| 250 | 226,2 | 11,9 |
| 250 | 220,4 | 14,8 |
| 250 | 213,2 | 18,4 |
| 280 | 266,2 | 6,9 |
| 280 | 258,6 | 10,7 |
| 280 | 253,2 | 13,4 |
| 280 | 246,8 | 16,6 |
| 280 | 238,8 | 20,6 |
| 315 | 310 | 2,5 |
| 315 | 299,6 | 7,7 |
| 315 | 290,8 | 12,1 |
| 315 | 285 | 15 |
| 315 | 277,6 | 18,7 |
| 315 | 268,6 | 23,2 |
| 315 | 337,6 | 8,7 |
| 355 | 327,8 | 13,6 |
| 355 | 321,2 | 16,9 |
| 355 | 312,8 | 21,1 |
| 400 | 393,6 | 3,2 |
| 400 | 380,4 | 9,8 |
| 400 | 369,4 | 15,3 |
| 400 | 361,8 | 19,1 |
| 400 | 352,6 | 23,7 |
| 450 | 442,8 | 3,6 |
| 500 | 492 | 4 |
| 500 | 475,4 | 12,3 |
| 500 | 461,8 | 19,1 |
| 500 | 452,2 | 23,9 |
| 500 | 440,6 | 29,7 |
| 600 | 590 | 5 |
| 700 | 688 | 6 |
| 800 | 787,4 | 6,3 |
| 900 | 880 | 10 |
| 1000 | 976 | 12 |
| 1200 | 1172 | 14 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
5000mm
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
5000mm
| mm | spess/mm | kg/mt |
|---|---|---|
| 35x35 | 3,5 | 0,675 |
| 50x50 | 5 | 1,42 |
| 60x60 | 3 | 1,06 |
| 60x60 | 4 | 1,4 |
| 80x80 | 3 | 1,43 |
| 80x80 | 4 | 1,88 |
| 100x100 | 3 | 1,8 |
| 100x100 | 4 | 2,36 |
| 150x150 | 3 | 2,82 |
| 150x150 | 4 | 3,56 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
5000mm
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
5000mm
| mm | spess/mm | kg/mt |
|---|---|---|
| 45x90 | 3 | 1,21 |
| 45x90 | 4 | 1,58 |
| 55x90 | 3 | 1,3 |
| 55x90 | 4 | 1,7 |
| 70x108 | 3 | 1,6 |
| 100x150 | 3 | 2,315 |
| 100x150 | 4 | 2,96 |
| 100x200 | 3 | 2,8 |
| 100x200 | 4 | 3,56 |
| 150x200 | 3 | 3,48 |
| 200x300 | 3 | 4,7 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
5000mm

Grey RAL 7011
Red
Black
Ivory
Standard lenght:
5000mm

| A mm | B mm | C mm |
|---|---|---|
| 15 | 15 | 2,0 |
| 16 | 12 | 1,0 |
| 17 | 7,5 | 2,5 |
| 19 | 6 | 1,0 |
| 20 | 20 | 1,3 |
| 20 | 20 | 2,0 |
| 25 | 25 | 1,0 |
| 25 | 25 | 2,0 |
| 25 | 25 | 3,0 |
| 25 | 25 | 8,0 |
| 30 | 15 | 3,0 |
| 30 | 30 | 2,0 |
| 30 | 30 | 3,0 |
| 30 | 30 | 4,0 |
| 40 | 20 | 2,0 |
| 40 | 20 | 4,0 |
| 40 | 40 | 2,0 |
| 40 | 40 | 4,0 |
| 40 | 40 | 6,0 |
| 45 | 45 | 10,0 |
| 50 | 30 | 4,0 |
| 50 | 50 | 2,0 |
| 50 | 50 | 5,0 |
| 60 | 60 | 7,0 |
| 65 | 40 | 4,0 |
| 70 | 40 | 5,0 |
| 75 | 22 | 3,0 |
| 90 | 90 | 7,0 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
5000mm

Grey RAL 7011
Red
Black
Ivory
Standard lenght:
5000mm

| A mm | B mm | C mm |
|---|---|---|
| 6 | 9 | 2,0 |
| 6,2 | 15 | 1,0 |
| 7 | 12 | 1,0 |
| 8,5 | 15 | 1,2 |
| 11 | 15 | 1,5 |
| 11,5 | 13 | 1,5 |
| 11,5 | 17 | 1,5 |
| 13 | 15 | 1,5 |
| 16 | 4 | 1,0 |
| 16 | 40 | 3,0 |
| 20 | 21 | 4,0 |
| 22 | 6 | 1,5 |
| 24 | 20 | 1,7 |
| 24 | 40 | 2,0 |
| 29 | 20 | 2,0 |
| 29 | 42 | 2,0 |
| 30 | 20 | 1,5 |
| 30 | 60 | 1,5 |
| 35 | 35 | 4,0 |
| 46 | 66 | 3,0 |
| 47,5 | 20 | 3,5 |
| 54,5 | 17 | 2,0 |
| 64 | 37 | 2,0 |
| 70 | 35 | 5,0 |
| 90 | 20 | 2,5 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000 mm

Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000 mm

| A mm | B mm | C mm |
|---|---|---|
| 30 | 30 | 4,0 |
| 50 | 50 | 5,0 |

Colors:
Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000 mm

Grey RAL 7011
Red
Black
Ivory
Standard lenght:
2000 mm

| A mm | B mm | C mm |
|---|---|---|
| 7,2 | 40 | 1,5 |
| 9 | 40 | 1,5 |
| 11 | 40 | 1,5 |
| 14 | 40 | 2,0 |
| 23,5 | 50 | 2,0 |

Colors:
Grey RAL 7011
White
Red
Black
Transparent
Standard Lenght:
in chopsticks 1000 mm / 2000 mm
avalaible in rolls
Grey RAL 7011
White
Red
Black
Transparent
Standard Lenght:
in chopsticks 1000 mm / 2000 mm
avalaible in rolls
| tondo ø mm | tondo a due capi ø mm | tondo a tre capi ø mm | triangolare mm (bxh) | piattina mm |
|---|---|---|---|---|
| 2 | 2 | 2 | 3x5 | 3x5 |
| 2,5 | 2,5 | 2,5 | 5x7 | 3x7 |
| 3 | 3 | 3 | ||
| 4 |





Comments are closed.