Project Description
Conosciuto anche con i nomi commerciali: (lexan, makrolon, paltuf, lyx, plazit)
- peso specifico 1,2 inferiore al vetro.
- Ottima trasparenza e diffusione
- Resistente agli urti
- Elevate caratteristiche dielettriche
- Ottima stampabilità
- Termoformabile
- Buona stabilità dimensionale
- Resistente raggi uv
- Curvabile a freddo
- Buona qualità ottica
- Svariate finiture superficiali
- protezioni macchinari
- protezioni macchine utensili
- vetri per automezzi e muletti
- parabrezza per moto e cruscotti auto
- lucernari
- tettoie
- coperture civili e industriali
- pareti divisorie e decorative
- copertura serre
- etichette
- illuminazione
- maschere protettive
- tastiere a membrana
- Trasparente - Opal - Fumè
- Trasparente Protetto UV
- Opal Protetto UV
- Bronzo Protetto UV
- Antiriflesso Protetto UV
- Tubi
Lastra ottenuta per estrusione
| SPESSORE MM | FORMATO LASTRE MM | FORMATO LASTRE MM |
|---|---|---|
| 0,75 | 2050 x 1250 | |
| 1 | 2050 x 1250 | |
| 1,5 | 2050 x 1250 | |
| 2 | 2050 x 1250 | 3050 x 2050 |
| 3 | 2050 x 1250 | 3050 x 2050 |
| 4 | 2050 x 1250 | 3050 x 2050 |
| 5 | 2050 x 1250 | 3050 x 2050 |
| 6 | 2050 x 1250 | 3050 x 2050 |
| 8 | 2050 x 1250 | 3050 x 2050 |
| 9,5 | 2050 x 1250 | 3050 x 2050 |
| 12 | 2050 x 1250 | 3050 x 2050 |
| 15 | 2050 x 1250 | 3050 x 2050 |

Lastra ottenuta per estrusione
| SPESSORE MM | FORMATO LASTRE MM | A RICHIESTA FORMATO LASTRE MM |
|---|---|---|
| 2 | 3050X2050 | 6100X2050 |
| 3 | 3050X2050 | 6100X2050 |
| 4 | 3050X2050 | 6100X2050 |
| 5 | 3050X2050 | 6100X2050 |
| 6 | 3050X2050 | 6100X2050 |

Lastra ottenuta per estrusione
| SPESSORE MM | FORMATO LASTRE MM | A RICHIESTA FORMATO LASTRE MM |
|---|---|---|
| 3 | 3050X2050 | 6100X2050 |
| 4 | 3050X2050 | 6100X2050 |
| 5 | 3050X2050 | 6100X2050 |
| 6 | 3050X2050 | 6100X2050 |

Lastra ottenuta per estrusione
| SPESSORE MM | FORMATO LASTRE MM |
|---|---|
| 3 | 6100X2050 |
| 4 | 6100X2050 |
| 5 | 6100X2050 |

Lastra ottenuta per estrusione
| SPESSORE MM | FORMATO LASTRE MM |
|---|---|
| 3 | 3050X2050 |
| 4 | 3050X2050 |

Tubi ottenuti per estrusione
| Ø mm | Spessore mm | Lunghezza mm |
|---|---|---|
| 10/7 | 1,5 | 2000 |
| 12/9 | 1,5 | 2000 |
| 12/10 | 1 | 2000 |
| 13/9 | 2 | 2000 |
| 15/10 | 2,5 | 2000 |
| 15/11 | 2 | 2000 |
| 16/12 | 2 | 2000 |
| 18/14 | 2 | 2000 |
| 20/14 | 3 | 2000 |
| 20/16 | 2 | 2000 |
| 24/20 | 2 | 2000 |
| 25/21 | 2 | 2000 |
| 25/22 | 1,5 | 2000 |
| 30/24 | 3 | 2000 |
| 30/25 | 2,5 | 2000 |
| 30/26 | 2 | 2000 |
| 30/27 | 1,5 | 2000 |
| 30/28 | 1 | 2000 |
| 32/26 | 3 | 2000 |
| 36/30 | 3 | 2000 |
| 36/32 | 2 | 2000 |
| 38/34 | 2 | 2000 |
| 38/35 | 1,5 | 2000 |
| 40/34 | 3 | 2000 |
| 40/36 | 2 | 2000 |
| 40/37 | 1,5 | 2000 |
| 40/38 | 1 | 2000 |
| 45/42 | 1,5 | 2050 |
| 50/44 | 3 | 2050 |
| 50/45 | 2,5 | 2050 |
| 50/46 | 2 | 2050 |
| 50/47 | 1,5 | 2050 |
| 60/54 | 3 | 2050 |
| 60/55 | 2,5 | 2050 |
| 60/56 | 2 | 2050 |
| 70/64 | 3 | 2050 |
| 70/65 | 2,5 | 2050 |
| 70/66 | 2 | 2050 |
| 75/69 | 3 | 2050 |
| 80/74 | 3 | 2050 |
| 80/75 | 2,5 | 2050 |
| 80/76 | 2 | 2050 |
| 90/84 | 3 | 2050 |
| 90/85 | 2,5 | 2050 |
| 90/86 | 2 | 2050 |
| 100/94 | 3 | 2050 |
| 100/95 | 2,5 | 2050 |
| 100/96 | 2 | 2050 |
| 110/104 | 3 | 2050 |
| 110/105 | 2,5 | 2050 |
| 110/106 | 2 | 2050 |
| 120/110 | 5 | 2050 |
| 120/112 | 4 | 2050 |
| 120/114 | 3 | 2050 |
| 130/120 | 5 | 2050 |
| 130/122 | 4 | 2050 |
| 130/124 | 3 | 2050 |
| 134/124 | 5 | 2050 |
| 134/126 | 4 | 2050 |
| 134/128 | 3 | 2050 |
| 150/140 | 5 | 2050 |
| 150/142 | 4 | 2050 |
| 150/144 | 3 | 2050 |
| 180/170 | 5 | 2050 |
| 180/172 | 4 | 2050 |
| 180/174 | 3 | 2050 |
| 200/190 | 5 | 2050 |
| 200/192 | 4 | 2050 |
| 200/194 | 3 | 2050 |
| 250/240 | 5 | 2050 |
| 250/242 | 4 | 2050 |
| 250/244 | 3 | 2050 |





Comments are closed.